Product Details:
Minimum Order Quantity | 1 Piece |
Service Location | all |
Drive We Repair | AC DC Drives |
Service Location/City | Pan India |
Payment Mode | Online/Offline |
Service Mode | Offline |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | FUJI |
Motor Power | 4 kW |
Input Voltage | 230V |
Input Phase | 3 - Phase |
Input Frequency | 60 HZ |
Country of Origin | Made in India |
Product Details:
Brand | ABB |
Motor Power | 4 kW |
Input Voltage | 230V |
Input Phase | 3 - Phase |
Input Frequency | 63 HZ |
Ambient Temp. | 50 C |
Warranty | 1 Year |
Product Details:
Brand | ABB |
Motor Power | 4 kW |
Input Voltage | 230V |
Input Phase | 1 - Phase |
Input Frequency | 63 HZ |
Country of Origin | Made in India |
Product Details:
Brand | Delta |
Motor Power | 4 kW |
Input Voltage | 230V |
Input Phase | 3 - Phase |
Input Frequency | 60 HZ |
Country of Origin | Made in India |
Product Details:
Brand | INNOVANCE |
Motor Power | 4 kW |
Input Voltage | 230V |
Input Phase | 3 - Phase |
Input Frequency | 60 HZ |
Output Current | 5 Amp |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Brand | Delta |
Motor Power | 4 kW |
Input Voltage | 230V |
Input Phase | 1 - Phase |
Input Frequency | 63 HZ |
Output Current | 5 Amp |
Country of Origin | Made in India |
Product Details:
Brand | Delta |
Motor Power | 4 kW |
Input Voltage | 230V |
Input Phase | 3 - Phase |
Input Frequency | 63 HZ |
Output Current | 5 Amp |
Ambient Temp. | 50 C |
Product Details:
Brand | Danfoss |
Output Power | 0-480v |
Output Current | 150a |
Motor Power | 100hp |
Input Voltage | 380-480v |
Input Phase | 3 - Phase |
Input Frequency | 0-500Hz |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | invt |
Model Name/Number | chf100 |
Motor Power | 0.75kw to 600kw |
Input Voltage | 380-480v |
Input Phase | 3 - Phase |
Input Frequency | 0-500Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Service Location | all |
HVAC | ALL |
service | all |
Type | ALL |
Quality | ALL |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | invt |
Model Name/Number | gd20 |
Motor Power | 0.75kw to 600kw |
Input Voltage | 380-480v |
Input Phase | 3 - Phase |
Input Frequency | 0-500Hz |
Start Up Torque | 100% |
Product Details:
Minimum Order Quantity | 1000 Piece |
Brand | invt |
Model Name/Number | PV100 |
Motor Power | 0.75kw to 600kw |
Input Voltage | 380-480v |
Input Phase | 3 - Phase |
Running Environment Temperature | 40 |
Adjustable Speed Ratio | 50 |
Temperature Measurement Accuracy | 00 |
Body Material | PLASTIC |
Operating Temperature | 50 |
Storage Temperature | 40 |
Speed Fluctuation | NO |
Pollution Level | NO |
Braking Unit | YES |
PID function | YES |
Mountable Method | YES |
System Efficiency | VERY GOOD |
Speed range | 0-50 |
Elevation Below | GOOD |
Cooling Mode | ON |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | HNC |
Output Power | 0-250v |
Model Name/Number | HV390A |
Output Current | 4.3 |
Motor Power | 0.75kw |
Input Voltage | 200-240v |
Input Phase | 1 - Phase |
Input Frequency | 50HZ |
Usage/Application | Industrial |
Start Up Torque | 100% |
Speed | 0-50 |
Frequency | 50 |
Weight | 2KG |
Ambient Temp. | 40 |
Installation Type | EASY |
Power | 1HP |
Acceleration Time | 2 SEC |
Capacity | Ahmedabad |
Warranty | 1 YEAR |
Overload Capacity | RELATED KW |
Enclosure Rating | 5 |
Communication Ports | YES |
Additional Information:
Product Details:
Brand | ALl |
Model Name/Number | all |
Motor Power | all |
Input Voltage | all |
Input Phase | all |
Input Frequency | all |
Product Details:
Brand | ALl |
Model Name/Number | all |
Motor Power | all |
Input Voltage | all |
Input Phase | all |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | ALL |
Power | 1-100 |
Brand | CG |
Operating Voltage | 220-440 |
Ambient Temperature | 40-50 |
Material | Iron |
Location | Pan India |
Under Warranty | Yess |
Service Mode | Offline |
Service Duration | 1- 2 Days |
Additional Information: