Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | INNOVANCE |
| Input Phase | 3 - Phase |
| Motor Power | 4 kW |
| Input Frequency | 60 HZ |
| Output Current | 5 Amp |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Voltage | 415V |
| Input Voltage | 230V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 50 HP |
| Brand | Delta |
| Input Phase | 3 - Phase |
| Motor Power | 4 kW |
| Input Voltage | 230V |
| Input Frequency | 63 HZ |
| Output Current | 5 Amp |
| Ambient Temp. | 50 C |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 415V |
| Brand | invt |
| Input Phase | 3 - Phase |
| Model Name/Number | chf100 |
| Motor Power | 0.75kw to 600kw |
| Input Voltage | 380-480v |
| Input Frequency | 0-500Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Service Location | all |
| HVAC | ALL |
| service | all |
| Type | ALL |
| Quality | ALL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 415V |
| Brand | invt |
| Input Phase | 3 - Phase |
| Phases | Three phase |
| Running Environment Temperature | 45 |
| Model Name/Number | gd20 |
| Motor Power | 0.75kw to 600kw |
| Temperature Measurement Accuracy | 45 |
| Input Voltage | 380-480v |
| Body Material | ALLUMINIUM |
| Input Frequency | 0-500Hz |
| Operating Temperature | 45 |
| Storage Temperature | 60 |
| Start Up Torque | 100% |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Service Location | all |
| Drive We Repair | AC DC Drives |
| Service Location/City | Pan India |
| Payment Mode | Online/Offline |
| Service Mode | Offline |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | FUJI |
| Input Phase | 3 - Phase |
| Motor Power | 4 kW |
| Input Voltage | 230V |
| Input Frequency | 60 HZ |
| Country of Origin | Made in India |
Product Details:
| Motor Power | 100hp |
| Output Power | 0-480v |
| Input Voltage | 380-480v |
| Input Phase | 3 - Phase |
| Brand | Danfoss |
| Output Current | 150a |
| Input Frequency | 0-500Hz |
Product Details:
| Motor Power | all |
| Brand | ALl |
| Model Name/Number | all |
| Input Voltage | all |
| Input Phase | all |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Operating Voltage | 220-440 |
| Ambient Temperature | 40-50 |
| Material | Iron |
| Brand | CG |
| Usage/Application | ALL |
| Power | 1-100 |
| Location | Pan India |
| Under Warranty | Yess |
| Service Mode | Offline |
| Service Duration | 1- 2 Days |
As standard Emotron VSM is rated for heavy duty and has built-in brakechopper meaning it is suitable for variety of industrial applications. With its multi-step frequency and variety of acceleration and deceleration curves VSM can be easily adapted to follow different speed profiles as per process requirement. The built-in potentiometer on the keypad makes it user friendly and eliminates the needs to external potentiometers thereby saving cost and improving reliability for the OEMs. Apart from hardwired communication, VSM also has Modbus 485 communication as standard enabling it to be controlled from plant control system.
Designed to withstand 50°C ambient temperature and with its coated boards, VSM is ideal choice for tough industrial environments.
VSM is available in power ratings of 0.75kW to 3.7kW for three phase, 380V – 415V((± 20%) in IP20 design.
Additional Information:
Product Details:
| Brand | Delta |
| Motor Power | 4 kW |
| Input Voltage | 230V |
| Input Phase | 3 - Phase |
| Input Frequency | 60 HZ |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Brand | invt |
| Model Name/Number | PV100 |
| Motor Power | 0.75kw to 600kw |
| Input Voltage | 380-480v |
| Input Phase | 3 - Phase |
| Running Environment Temperature | 40 |
| Adjustable Speed Ratio | 50 |
| Temperature Measurement Accuracy | 00 |
| Body Material | PLASTIC |
| Operating Temperature | 50 |
| Storage Temperature | 40 |
| Speed Fluctuation | NO |
| Pollution Level | NO |
| Braking Unit | YES |
| PID function | YES |
| Mountable Method | YES |
| System Efficiency | VERY GOOD |
| Speed range | 0-50 |
| Elevation Below | GOOD |
| Cooling Mode | ON |
Additional Information:
Product Details:
| Brand | ALl |
| Model Name/Number | all |
| Motor Power | all |
| Input Voltage | all |
| Input Phase | all |
| Input Frequency | all |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 415V |
| Input Phase | 1 - Phase |
| Brand | ABB |
| Running Environment Temperature | 45 |
| Motor Power | 4 kW |
| Adjustable Speed Ratio | 10RPM |
| Input Voltage | 230V |
| Temperature Measurement Accuracy | 2%+- |
| Input Frequency | 63 HZ |
| Body Material | ALLUMINIUM |
| Operating Temperature | 45 |
| Storage Temperature | 60 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Motor Power | 0.75kw |
| Brand | HNC |
| Model Name/Number | HV390A |
| Output Power | 0-250v |
| Output Current | 4.3 |
| Input Voltage | 200-240v |
| Input Phase | 1 - Phase |
| Input Frequency | 50HZ |
| Usage/Application | Industrial |
| Start Up Torque | 100% |
| Speed | 0-50 |
| Frequency | 50 |
| Ambient Temp. | 40 |
| Weight | 2KG |
| Installation Type | EASY |
| Power | 1HP |
| Acceleration Time | 2 SEC |
| Capacity | Ahmedabad |
| Warranty | 1 YEAR |
| Overload Capacity | RELATED KW |
| Enclosure Rating | 5 |
| Communication Ports | YES |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 50 HP |
| Brand | Delta |
| Input Phase | 1 - Phase |
| Motor Power | 4 kW |
| Input Voltage | 230V |
| Input Frequency | 63 HZ |
| Output Current | 5 Amp |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Output Power(KW / HP) | 22KW / 30HP |
| Input Phase | 3 - Phase |
| Model Number | ACS550 |
| Input Voltage | 230V |
| Brand | ABB |
| Motor Power | 4 kW |
| Input Frequency | 63 HZ |
| Warranty | 1 Year |
| Ambient Temp. | 50 C |